Product Overview
MOEORW-5086KC is an independent multi-channel on-line monitoring device designed for medium-voltage switchgear. It adopts UHF, TEV and AA sensing technologies to realize synchronous detection of partial discharge signals, supporting POE power supply and non-intrusive installation. Equipped with PRPD/PRPS spectrum analysis and phase correlation algorithm, it accurately identifies insulation defects and reduces false alarms.
Application
1. Partial Discharge Data Collector
| Channels | 3 channels, supporting AA, TEV, UHF sensors in any combination |
| Detection sensitivity | ±1 dB |
| Dynamic range | 60 dB |
| Signal bandwidth | TEV: 3 MHz – 100 MHzUHF: 300 MHz – 1500 MHzAA (Airborne Ultrasound): Center frequency 40 kHz |
| Power supply | PoE / 220V AC/DC |
| Communication | RJ45 (TCP/IP), RS485 (Modbus-RTU) |
| Operating temperature | -40°C ~ +85°C |
| Ingress protection | IP7 |
2. Sensor Parameters
| Intelligent UHF Sensor | |
| Frequency band | 300 MHz – 1500 MHz |
| Sensitivity | -70 dBm ~ -10 dBm |
| Mounting | Magnetic |
| IP rating | IP65 |
| Operating temperature | -20°C ~ 80°C |
| Intelligent AA (Ultrasound) Sensor | |
| Center frequency | 40 kHz |
| Linearity | ≤ ±20% |
| Mounting | Magnetic, flexible probe |
| IP rating | IP65 |
| Operating temperature | -20°C ~ 80°C |
| Intelligent HFCT Sensor | |
| Principle | Rogowski coil |
| Frequency band | 1 MHz – 30 MHz |
| Transfer impedance | ≥ 8 Ω |
| Sensitivity | <5 pC |
| Structure | Openable ring, ID 65 mm / 45 mm optional |
| IP rating | IP68 |
| Intelligent TEV Sensor | |
| Frequency band | 3 MHz – 100 MHz |
| Mounting | Magnetic |
| Housing | Aluminum alloy, epoxy filled |
| IP rating | IP65 |
| Operating temperature | -20°C ~ 80°C |
| TEV + AA 2-in-1 Sensor | |
| TEV band | 3M – 100M |
| AA band | 40 kHz |
| Dynamic range | 60 dB |
| Mounting | Magnetic |
| Operating temperature | -40°C ~ 85°C |
| TEV + UHF + AA 3-in-1 Sensor | |
| UHF | 300 – 1500 MHz |
| TEV | 3M – 100 MHz |
| AA | 40 kHz |
| Dynamic range | 60 dB |
| IP rating | IP67 |
| Operating temperature | -40°C ~ 85°C |
3. Software & Communication
| Modbus-RTU | |
| Baud rate | 115200 |
| Data format | 8 data bits, no parity, 1 stop bit |
| Slave ID | Default 1 |
| TCP/IP | |
| Default IP | 192.168.0.251 |
| Port | 10500, 10501 |
| Mode | TCP Server |
| Default Alarm Thresholds | |
| Yellow warning | 20 dB |
| Red warning | 40 dB |
| Pulse count threshold | 400 pulses/sec |
We provide you with free consultation services
Engineers provide guidance for installation and commissioning
Technicians can provide on-site maintenance services and receive regular training
Perfect technical consulting service system
Send your message to us: